Public Payroll Calendar

Pay Dates for 2026

The full payroll year on one page, showing each included pay period and its associated payday.

January

01
Pay periods 15th Dec '25 18th Jan '26
Payday 28th Jan '26
Weeks included:
W/C 15.12 15 Dec - 21 Dec
W/C 22.12 22 Dec - 28 Dec
W/C 29.12 29 Dec - 04 Jan
W/C 05.01 05 Jan - 11 Jan
W/C 12.01 12 Jan - 18 Jan

February

02
Pay periods 19th Jan '26 15th Feb '26
Payday 27th Feb '26
Weeks included:
W/C 19.01 19 Jan - 25 Jan
W/C 26.01 26 Jan - 01 Feb
W/C 02.02 02 Feb - 08 Feb
W/C 09.02 09 Feb - 15 Feb

March

03
Pay periods 16th Feb '26 15th Mar '26
Payday 27th Mar '26
Weeks included:
W/C 16.02 16 Feb - 22 Feb
W/C 23.02 23 Feb - 01 Mar
W/C 02.03 02 Mar - 08 Mar
W/C 09.03 09 Mar - 15 Mar

April

04
Pay periods 16th Mar '26 19th Apr '26
Payday 28th Apr '26
Weeks included:
W/C 16.03 16 Mar - 22 Mar
W/C 23.03 23 Mar - 29 Mar
W/C 30.03 30 Mar - 05 Apr
W/C 06.04 06 Apr - 12 Apr
W/C 13.04 13 Apr - 19 Apr

May

05
Pay periods 20th Apr '26 17th May '26
Payday 28th May '26
Weeks included:
W/C 20.04 20 Apr - 26 Apr
W/C 27.04 27 Apr - 03 May
W/C 04.05 04 May - 10 May
W/C 11.05 11 May - 17 May

June

06
Pay periods 18th May '26 14th Jun '26
Payday 26th Jun '26
Weeks included:
W/C 18.05 18 May - 24 May
W/C 25.05 25 May - 31 May
W/C 01.06 01 Jun - 07 Jun
W/C 08.06 08 Jun - 14 Jun

July

07
Pay periods 15th Jun '26 19th Jul '26
Payday 28th Jul '26
Weeks included:
W/C 15.06 15 Jun - 21 Jun
W/C 22.06 22 Jun - 28 Jun
W/C 29.06 29 Jun - 05 Jul
W/C 06.07 06 Jul - 12 Jul
W/C 13.07 13 Jul - 19 Jul

August

08
Pay periods 20th Jul '26 16th Aug '26
Payday 28th Aug '26
Weeks included:
Current W/C 20.07 20 Jul - 26 Jul
W/C 27.07 27 Jul - 02 Aug
W/C 03.08 03 Aug - 09 Aug
W/C 10.08 10 Aug - 16 Aug

September

09
Pay periods 17th Aug '26 20th Sep '26
Payday 28th Sep '26
Weeks included:
W/C 17.08 17 Aug - 23 Aug
W/C 24.08 24 Aug - 30 Aug
W/C 31.08 31 Aug - 06 Sep
W/C 07.09 07 Sep - 13 Sep
W/C 14.09 14 Sep - 20 Sep

October

10
Pay periods 21st Sep '26 18th Oct '26
Payday 28th Oct '26
Weeks included:
W/C 21.09 21 Sep - 27 Sep
W/C 28.09 28 Sep - 04 Oct
W/C 05.10 05 Oct - 11 Oct
W/C 12.10 12 Oct - 18 Oct

November

11
Pay periods 19th Oct '26 15th Nov '26
Payday 27th Nov '26
Weeks included:
W/C 19.10 19 Oct - 25 Oct
W/C 26.10 26 Oct - 01 Nov
W/C 02.11 02 Nov - 08 Nov
W/C 09.11 09 Nov - 15 Nov

December

12
Pay periods 16th Nov '26 20th Dec '26
Payday 24th Dec '26
Weeks included:
W/C 16.11 16 Nov - 22 Nov
W/C 23.11 23 Nov - 29 Nov
W/C 30.11 30 Nov - 06 Dec
W/C 07.12 07 Dec - 13 Dec
W/C 14.12 14 Dec - 20 Dec
How this works: the cutoff is the last Sunday before the 21st of the pay month. Each payday then pays everything from the day after the previous cutoff up to and including that cutoff. This view lays out the full year so drivers can quickly see what belongs in each payroll run.