Public Payroll Calendar

Pay Dates for 2028

The full payroll year on one page, showing each included pay period and its associated payday.

January

01
Pay periods 20th Dec '27 16th Jan '28
Payday 28th Jan '28
Weeks included:
W/C 20.12 20 Dec - 26 Dec
W/C 27.12 27 Dec - 02 Jan
W/C 03.01 03 Jan - 09 Jan
W/C 10.01 10 Jan - 16 Jan

February

02
Pay periods 17th Jan '28 20th Feb '28
Payday 28th Feb '28
Weeks included:
W/C 17.01 17 Jan - 23 Jan
W/C 24.01 24 Jan - 30 Jan
W/C 31.01 31 Jan - 06 Feb
W/C 07.02 07 Feb - 13 Feb
W/C 14.02 14 Feb - 20 Feb

March

03
Pay periods 21st Feb '28 19th Mar '28
Payday 28th Mar '28
Weeks included:
W/C 21.02 21 Feb - 27 Feb
W/C 28.02 28 Feb - 05 Mar
W/C 06.03 06 Mar - 12 Mar
W/C 13.03 13 Mar - 19 Mar

April

04
Pay periods 20th Mar '28 16th Apr '28
Payday 28th Apr '28
Weeks included:
W/C 20.03 20 Mar - 26 Mar
W/C 27.03 27 Mar - 02 Apr
W/C 03.04 03 Apr - 09 Apr
W/C 10.04 10 Apr - 16 Apr

May

05
Pay periods 17th Apr '28 14th May '28
Payday 26th May '28
Weeks included:
W/C 17.04 17 Apr - 23 Apr
W/C 24.04 24 Apr - 30 Apr
W/C 01.05 01 May - 07 May
W/C 08.05 08 May - 14 May

June

06
Pay periods 15th May '28 18th Jun '28
Payday 28th Jun '28
Weeks included:
W/C 15.05 15 May - 21 May
W/C 22.05 22 May - 28 May
W/C 29.05 29 May - 04 Jun
W/C 05.06 05 Jun - 11 Jun
W/C 12.06 12 Jun - 18 Jun

July

07
Pay periods 19th Jun '28 16th Jul '28
Payday 28th Jul '28
Weeks included:
W/C 19.06 19 Jun - 25 Jun
W/C 26.06 26 Jun - 02 Jul
W/C 03.07 03 Jul - 09 Jul
W/C 10.07 10 Jul - 16 Jul

August

08
Pay periods 17th Jul '28 20th Aug '28
Payday 25th Aug '28
Weeks included:
W/C 17.07 17 Jul - 23 Jul
W/C 24.07 24 Jul - 30 Jul
W/C 31.07 31 Jul - 06 Aug
W/C 07.08 07 Aug - 13 Aug
W/C 14.08 14 Aug - 20 Aug

September

09
Pay periods 21st Aug '28 17th Sep '28
Payday 28th Sep '28
Weeks included:
W/C 21.08 21 Aug - 27 Aug
W/C 28.08 28 Aug - 03 Sep
W/C 04.09 04 Sep - 10 Sep
W/C 11.09 11 Sep - 17 Sep

October

10
Pay periods 18th Sep '28 15th Oct '28
Payday 27th Oct '28
Weeks included:
W/C 18.09 18 Sep - 24 Sep
W/C 25.09 25 Sep - 01 Oct
W/C 02.10 02 Oct - 08 Oct
W/C 09.10 09 Oct - 15 Oct

November

11
Pay periods 16th Oct '28 19th Nov '28
Payday 28th Nov '28
Weeks included:
W/C 16.10 16 Oct - 22 Oct
W/C 23.10 23 Oct - 29 Oct
W/C 30.10 30 Oct - 05 Nov
W/C 06.11 06 Nov - 12 Nov
W/C 13.11 13 Nov - 19 Nov

December

12
Pay periods 20th Nov '28 17th Dec '28
Payday 28th Dec '28
Weeks included:
W/C 20.11 20 Nov - 26 Nov
W/C 27.11 27 Nov - 03 Dec
W/C 04.12 04 Dec - 10 Dec
W/C 11.12 11 Dec - 17 Dec
How this works: the cutoff is the last Sunday before the 21st of the pay month. Each payday then pays everything from the day after the previous cutoff up to and including that cutoff. This view lays out the full year so drivers can quickly see what belongs in each payroll run.