Public Payroll Calendar

Pay Dates for 2031

The full payroll year on one page, showing each included pay period and its associated payday.

January

01
Pay periods 16th Dec '30 19th Jan '31
Payday 28th Jan '31
Weeks included:
W/C 16.12 16 Dec - 22 Dec
W/C 23.12 23 Dec - 29 Dec
W/C 30.12 30 Dec - 05 Jan
W/C 06.01 06 Jan - 12 Jan
W/C 13.01 13 Jan - 19 Jan

February

02
Pay periods 20th Jan '31 16th Feb '31
Payday 28th Feb '31
Weeks included:
W/C 20.01 20 Jan - 26 Jan
W/C 27.01 27 Jan - 02 Feb
W/C 03.02 03 Feb - 09 Feb
W/C 10.02 10 Feb - 16 Feb

March

03
Pay periods 17th Feb '31 16th Mar '31
Payday 28th Mar '31
Weeks included:
W/C 17.02 17 Feb - 23 Feb
W/C 24.02 24 Feb - 02 Mar
W/C 03.03 03 Mar - 09 Mar
W/C 10.03 10 Mar - 16 Mar

April

04
Pay periods 17th Mar '31 20th Apr '31
Payday 28th Apr '31
Weeks included:
W/C 17.03 17 Mar - 23 Mar
W/C 24.03 24 Mar - 30 Mar
W/C 31.03 31 Mar - 06 Apr
W/C 07.04 07 Apr - 13 Apr
W/C 14.04 14 Apr - 20 Apr

May

05
Pay periods 21st Apr '31 18th May '31
Payday 28th May '31
Weeks included:
W/C 21.04 21 Apr - 27 Apr
W/C 28.04 28 Apr - 04 May
W/C 05.05 05 May - 11 May
W/C 12.05 12 May - 18 May

June

06
Pay periods 19th May '31 15th Jun '31
Payday 27th Jun '31
Weeks included:
W/C 19.05 19 May - 25 May
W/C 26.05 26 May - 01 Jun
W/C 02.06 02 Jun - 08 Jun
W/C 09.06 09 Jun - 15 Jun

July

07
Pay periods 16th Jun '31 20th Jul '31
Payday 28th Jul '31
Weeks included:
W/C 16.06 16 Jun - 22 Jun
W/C 23.06 23 Jun - 29 Jun
W/C 30.06 30 Jun - 06 Jul
W/C 07.07 07 Jul - 13 Jul
W/C 14.07 14 Jul - 20 Jul

August

08
Pay periods 21st Jul '31 17th Aug '31
Payday 28th Aug '31
Weeks included:
W/C 21.07 21 Jul - 27 Jul
W/C 28.07 28 Jul - 03 Aug
W/C 04.08 04 Aug - 10 Aug
W/C 11.08 11 Aug - 17 Aug

September

09
Pay periods 18th Aug '31 14th Sep '31
Payday 26th Sep '31
Weeks included:
W/C 18.08 18 Aug - 24 Aug
W/C 25.08 25 Aug - 31 Aug
W/C 01.09 01 Sep - 07 Sep
W/C 08.09 08 Sep - 14 Sep

October

10
Pay periods 15th Sep '31 19th Oct '31
Payday 28th Oct '31
Weeks included:
W/C 15.09 15 Sep - 21 Sep
W/C 22.09 22 Sep - 28 Sep
W/C 29.09 29 Sep - 05 Oct
W/C 06.10 06 Oct - 12 Oct
W/C 13.10 13 Oct - 19 Oct

November

11
Pay periods 20th Oct '31 16th Nov '31
Payday 28th Nov '31
Weeks included:
W/C 20.10 20 Oct - 26 Oct
W/C 27.10 27 Oct - 02 Nov
W/C 03.11 03 Nov - 09 Nov
W/C 10.11 10 Nov - 16 Nov

December

12
Pay periods 17th Nov '31 14th Dec '31
Payday 24th Dec '31
Weeks included:
W/C 17.11 17 Nov - 23 Nov
W/C 24.11 24 Nov - 30 Nov
W/C 01.12 01 Dec - 07 Dec
W/C 08.12 08 Dec - 14 Dec
How this works: the cutoff is the last Sunday before the 21st of the pay month. Each payday then pays everything from the day after the previous cutoff up to and including that cutoff. This view lays out the full year so drivers can quickly see what belongs in each payroll run.